UT325
品牌
UNI-T
|
型號
UT325
|
🇨🇳 China
UT320, Yes thermocouple, and Accuracy Temperaturemeasurement. type Yes, InputTemperaturemeasurement. Yes DataLogging and, Recording Interval,,, PC / and, Temperaturemeasurement. and Accuracy
缺貨中
瀏覽次數: 20
功能介紹
- selectable (℃), (℉)or (K)Temperaturedisplay
- Yes typethermocouple K, J, T, E
- MAX/MIN/AVG: Yesmax., min., measurement
- Yes100setsData /, configurable00-59s LoggingmeasurementData
- USB, YesPC and., Loggingand TemperaturemeasurementData
- , thermocouple, max. Accuracy
- ,
- Data, LCDbacklight
- auto power off (configurable5~60min)
- complies withCE (European Union)standard
| measuring range | Accuracy | ||
| type | UT325 | ||
| T1/ T1, T2 | T1, T2 | ||
| Temperature | K- | -200°C ~1372°C(-328°F~2501°F) | ±(0.2%+0.6) |
| J- | -210°C ~1200°C(-346°F~2192°F) | ±(0.2%+0.6) | |
| T- | -250°C ~400°C(-418°F~752°F) | ±(0.2%+0.6) | |
| E- | -150°C ~1000°C(-238°F~1832°F) | ±(0.2%+0.6) | |
| R- | 0.0°C~1767°C(+32°F~3212°F) | ±(0.2%+2) | |
| S- | 0.0°C~1767°C(+32°F~3212°F) | ±(0.2%+2) | |
| N- | -200°C~1300°C(-328°F~2372°F) | ±(0.2%+1.5) | |
| displayResolution | 0.1°C( >999.9°C:display 1°C) | Yes | |
| °C/°F/K | Yes | ||
| Data | Yes | ||
| auto power off | Yes | ||
| Voltagedisplay | Yes | ||
| max. | Yes | ||
| min. | Yes | ||
| Yes | |||
| Data | 100 | ||
| USB Data Transmission | Yes | ||
| Yes | |||
| Yes | |||
| Output | Yes | ||
| LCD backlight | Yes | ||
| Yes | |||
| Yes | |||
| Power Supply | Power Supply 9V orUSB | ||
| LCDDimensions | 30mm X 32 mm | ||
| + | |||
| Weight | 270g | ||
| Dimensions | 175mm X 85mm X 30mm | ||
| standardAccessories | USB, KtypeTemperature, | ||
| standard | ,, | ||
| standard | 40 | ||
| standard Dimensions | 460mm X 390mm X 270mm | ||
| standard | 21 Kg | ||
量測範圍
- Specificationmeasuring range| Accuracy
- T1/ T1, T2T1, T2
- TemperatureK- |-200°C ~1372°C(-328°F~2501°F)|±(0.2%+0.6)
- J--210°C ~1200°C(-346°F~2192°F)|±(0.2%+0.6)
- T--250°C ~400°C(-418°F~752°F)|±(0.2%+0.6)
- E--150°C ~1000°C(-238°F~1832°F)|±(0.2%+0.6)
- R-0.0°C~1767°C(+32°F~3212°F)|±(0.2%+2)
- S-0.0°C~1767°C(+32°F~3212°F)|±(0.2%+2)
- N--200°C~1300°C(-328°F~2372°F)|±(0.2%+1.5)
- displayResolution0.1°C( >999.9°C:display 1°C)|Yes
- °C/°F/K√
- Data√
- auto power off√
- Voltagedisplay√
- max.√
- min.√
- Specification √
- Data 100
- USB Data Transmission√
- Specification √
- Specification √
- Output√
- LCD backlight√
- Specification √
- Specification √
- Power SupplyPower Supply 9V orUSB
- LCDDimensions30mm X 32 mm
- Specification +
- Weight270g
- Dimensions175mm X 85mm X 30mm
- standardAccessoriesUSB, KtypeTemperature,
- standard,,
- standard 40
- standard Dimensions460mm X 390mm X 270mm
- standard 21 Kg
量測功能
- 1selectable (℃), (℉)or (K)Temperaturedisplay
- 2Yes typethermocouple K, J, T, E
- 4Yes100setsData /, configurable00-59s LoggingmeasurementData
- 5USB, YesPC and., Loggingand TemperaturemeasurementData
- 6, thermocouple, max. Accuracy
- 7,
- 8Data, LCDbacklight
- 9auto power off (configurable5~60min)
- 10
- 11complies withCE (European Union)standard
- MAX/MIN/AVGYesmax., min., measurement
推薦產品